
| Name | BAKER, Doris May | |
| Birth | 9 Aug 1902 | |
| Gender | Female | |
| Reference Number | M0093 | |
| _UID | BCDF8AB5BC1F4077B5710A81B516FEE4CAD8 | |
| Death | 1 May 1989 | |
| Person ID | I271 | My Genealogy |
| Last Modified | 29 Jan 2026 | |
| Father | BAKER, Albert Edward d. Yes, date unknown | |
| Mother | MEE, Eliza, b. 21 Jun 1874, Ireland d. 1961, Essendon, Victoria, Australia (Age 86 years) | |
| Marriage | 15 Aug 1899 | Windsor, Victoria, Australia |
|
||
| Family ID | F22 | Group Sheet | Family Chart |
Family ![]() |
RICE, Ernest Albert, b. Abt 1895 d. 12 Feb 1961 (Age 66 years) | |||
| Marriage | 2 Jan 1926 | |||
| Children |
|
|||
| Family ID | F91 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2026 | |||