
| Name | WATSON, Robert Henry [1] | |
| Gender | Male | |
| _UID | 9119E3C486A149BBA6D2402112581FCBA9F1 | |
| Person ID | I4928 | My Genealogy |
| Last Modified | 11 Jan 2023 | |
Family ![]() |
ELSEGOOD, Elizabeth Jane, b. 1916, Carlton, Victoria, Australia d. Yes, date unknown | |
| Engaged | Jan 1941 | Mornington, Victoria, Australia |
|
||
| Marriage | 1942 [1] | |
| Family ID | F1621 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|