
| Name | SOLOMON, Louise | |
| Birth | 17 Sep 1903 | Capetown, South Africa |
| Gender | Female | |
| _UID | 439A6E13FF554461B20B09802758ACA87014 | |
| Death | 24 Jun 1970 | Sydney, New South Wales, Australia |
| Cause: Myocardial Infarction | ||
| Cremation | 25 Jun 1970 | Matraville, New South Wales, Australia |
| Address: Eastern Suberbs Memorial Park | ||
|
||
| Person ID | I4104 | My Genealogy |
| Last Modified | 28 Aug 2022 | |
| Father | SOLOMON, Isaac d. Yes, date unknown | |
| Mother | PIZER, Pauleen d. Yes, date unknown | |
| Family ID | F1692 | Group Sheet | Family Chart |
Family ![]() |
ROBERTSON, James Alexander Bruce, b. 6 Jan 1908, Newtown, New South Wales, Australia d. 16 Mar 1995, Sydney, New South Wales, Australia (Age 87 years) | |||||||||
| Marriage | 1930 | Randwick, New South Wales, Australia |
||||||||
| Children |
|
|||||||||
| Family ID | F1336 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Oct 2026 | |||||||||