
| Name | STEPHENSON, Richard | |
| Birth | 1794 | Pickering, Yorkshire, England |
| Christening | 12 Sep 1794 | Pickering, Yorkshire, England |
| Gender | Male | |
| Occupation | 1834 | Pickering, Yorkshire, England [1] |
| Boot & Shoe Maker | ||
| Address: Market Place | ||
| Occupation | 6 Jun 1841 | Pickering, Yorkshire, England [2] |
| Boot & Shoe Maker | ||
| Occupation | 30 Mar 1851 | Pickering, Yorkshire, England [3] |
| Cow Keeper | ||
| Census | 7 Apr 1861 | Pickering, Yorkshire, England [4] |
| Address: Market Place (South Side) | ||
![]() |
Census_1861.jpg 1861 England - Census transcript - John Ward - Household Pickering | Name | Relation | Condition | AgeM | AgeF | Occupation | Birthplace | Infirm | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | John Ward | head | Mar | 35 | | Tailor & Draper | Midleton, Yorkshire | | | Jane | wife | Mar | | 33 | | Pickering,… |
|
| Occupation | 7 Apr 1861 | Pickering, Yorkshire, England [4] |
| Landed Proprietor | ||
| Reference Number | S0141 | |
| Death | 12 May 1870 | Pickering, Yorkshire, England |
| Burial | Aft 12 May 1870 | Upleatham, Yorkshire, England |
| Address: St Andrews Church Graveyard, | ||
| Memorial Stephenson Jane Stephenson (nee Wardle) Richard Stephenson who died in Australia Grandson who died in infancy Richard Stephenson |
||
| Person ID | I414 | My Genealogy | Stephenson Branch |
| Last Modified | 6 Nov 2026 | |
| Father | STEPHENSON, Richard, b. Abt 1767, Pickering, Yorkshire, England d. Abt 1824, Pickering, Yorkshire, England (Age 57 years) | |
| Mother | CHAMPLEY, Jane, c. 1 Jul 1760, Pickering, Yorkshire, England d. Yes, date unknown | |
| Marriage | 14 May 1793 | Pickering, Yorkshire, England |
|
||
| Family ID | F141 | Group Sheet | Family Chart |
Family ![]() |
WARDLE, Jane, b. 8 Oct 1797, Malton, Yorkshire, England d. Abt 1865 (Age 67 years) | |||||||
| Marriage | 21 Feb 1820 | Pickering, Yorkshire, England |
||||||
|
||||||||
| Census | 6 Jun 1841 | Pickering, Yorkshire, England |
||||||
![]() |
Census 1841 Pickering |
|||||||
| Census | 30 Mar 1851 | Pickering, Yorkshire, England |
||||||
![]() |
Census 1851 Market Place, Pickering |
|||||||
| Children |
|
|||||||
| Family ID | F139 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Nov 2026 | |||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|