Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I4023 | |
| 2 | 1853 | I3144 | |
| 3 | Abt 1882 | I77 | |
| 4 | Abt 1883 | I896 | |
| 5 | 1881 | I4026 | |
| 6 | 1886 | I3912 | |
| 7 | 1863 | I1685 | |
| 8 | 11 Jul 1893 | I553 | |
| 9 | Abt 1883 | I380 | |
| 10 | 1881 | I825 | |
| 11 | Abt 1876 | I377 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1873 | I819 | |
| 2 | 21 Sep 1868 | I808 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Accident |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1882 | I371 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Apr 1854 | I4219 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1849 | I1247 | |
| 2 | 23 Sep 1852 | I3720 | |
| 3 | 2 May 1851 | I1245 | |
| 4 | 1862 | I1976 | |
| 5 | Apr 1854 | I3907 | |
| 6 | 28 Aug 1884 | I65 | |
| 7 | 28 Aug 1884 | I61 | |
| 8 | 28 Aug 1884 | I67 | |
| 9 | 28 Aug 1884 | I70 | |
| 10 | 28 Aug 1884 | I64 | |
| 11 | 28 Aug 1884 | I60 | |
| 12 | 28 Aug 1884 | I69 | |
| 13 | 28 Aug 1884 | I62 | |
| 14 | 28 Aug 1884 | I66 | |
| 15 | 28 Aug 1884 | I63 | |
| 16 | 2 May 1851 | I805 | |
| 17 | 2 May 1851 | I409 | |
| 18 | 2 May 1851 | I807 | |
| 19 | 29 Jun 1849 | I1391 | |
| 20 | 23 Sep 1852 | I4213 | |
| 21 | 23 Sep 1852 | I4210 | |
| 22 | 23 Sep 1852 | I4211 | |
| 23 | 23 Sep 1852 | I4208 | |
| 24 | 23 Sep 1852 | I4209 | |
| 25 | 23 Sep 1852 | I4214 | |
| 26 | 23 Sep 1852 | I4212 | |
| 27 | Apr 1854 | I3911 | |
| 28 | Apr 1854 | I3909 | |
| 29 | Apr 1854 | I3908 | |
| 30 | Apr 1854 | I1519 | |
| 31 | Apr 1854 | I3906 | |
| 32 | 1862 | I1977 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Insolvency |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1867 | I805 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1925 | I2149 | |
| 2 | 18 Sep 1868 | I371 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CAVANAGH / RITCHIE | 1899 | F1316 |
| 2 | STEPHENSON / POWELL | 24 Sep 1884 | F209 |
| 3 | WILLIAMS / WITTICK | 3 Aug 1852 | F435 |
| 4 | WITTICK / HANLEY | 18 Dec 1869 | F122 |