Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1899 | I4109 | |
| 2 | 28 Jun 1895 | I2812 | |
| 3 | 8 Sep 1892 | I2749 | |
| 4 | 14 Apr 1884 | I1505 | |
| 5 | 12 Mar 1890 | I2734 | |
| 6 | 8 Aug 1888 | I1516 | |
| 7 | I3737 | ||
| 8 | Nov 1898 | I2112 | |
| 9 | 1876 | I1477 | |
| 10 | 1886 | I1483 | |
| 11 | 6 Aug 1885 | I1479 | |
| 12 | 13 Jun 1864 | I406 | |
| 13 | Abt 1862 | I811 | |
| 14 | 5 Mar 1887 | I1260 | |
| 15 | 1887 | I1435 | |
| 16 | 1885 | I1259 | |
| 17 | 1898 | I4038 | |
| 18 | 1882 | I1257 | |
| 19 | 1853 | I3973 | |
| 20 | 1897 | I4037 | |
| 21 | 4 Apr 1889 | I1261 | |
| 22 | 1884 | I1258 | |
| 23 | 26 May 1885 | I20 | |
| 24 | 30 Apr 1897 | I444 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1885 | I408 | |
| 2 | 1887 | I1483 | |
| 3 | 1882 | I1257 | |
| 4 | 19 Aug 1896 | I804 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1885 | I408 | |
| 2 | 27 Nov 1888 | I3720 | |
| 3 | 5 Jan 1866 | I1019 | |
| 4 | 5 Jan 1886 | I811 | |
| 5 | 21 Aug 1896 | I804 | |
| 6 | 5 Nov 1900 | I807 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Accident |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1878 | I810 | |
| 2 | 10 Apr 1878 | I809 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Misc |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1865 | I808 | |
| 2 | 23 May 1865 | I804 | |
| 3 | Abt 1891 | I405 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I406 | ||
| 2 | I811 | ||
| 3 | 25 Jan 1877 | I409 | |
| 4 | CA 1862 | I804 | |
| 5 | Aft 1858 | I807 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1869 | I1247 | |
| 2 | 1869 | I804 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1877 | I409 | |
| 2 | 17 Dec 1885 | I412 |
Matches 1 to 2 of 2
| Family |
Residence |
Family ID | |
|---|---|---|---|
| 1 | FORTUNE / RITCHIE | 1858 | F259 |
| 2 | RITCHIE / BUTCHER | 26 Jan 1877 | F136 |