Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I689 | ||
| 2 | I688 | ||
| 3 | I687 | ||
| 4 | I2307 | ||
| 5 | I2353 | ||
| 6 | I698 | ||
| 7 | I699 | ||
| 8 | I697 | ||
| 9 | I701 | ||
| 10 | I2315 | ||
| 11 | 3 Jul 1914 | I3454 | |
| 12 | 1924 | I1681 | |
| 13 | I232 | ||
| 14 | I2320 | ||
| 15 | I1921 | ||
| 16 | I1817 | ||
| 17 | I676 | ||
| 18 | 9 Jul 1929 | I677 | |
| 19 | I4378 | ||
| 20 | I2350 | ||
| 21 | I2310 | ||
| 22 | I2281 | ||
| 23 | 28 Apr 1917 | I1568 | |
| 24 | I1602 | ||
| 25 | I2356 | ||
| 26 | I2358 | ||
| 27 | I682 | ||
| 28 | I2357 | ||
| 29 | 1911 | I4803 | |
| 30 | 4 May 1916 | I4804 | |
| 31 | 5 Nov 1914 | I4805 | |
| 32 | 1913 | I4806 | |
| 33 | 10 Aug 1913 | I559 | |
| 34 | I680 | ||
| 35 | I681 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1987 | I665 | |
| 2 | I2163 | ||
| 3 | 13 Feb 1972 | I3568 | |
| 4 | 8 Dec 1964 | I3560 | |
| 5 | 4 Oct 1933 | I569 | |
| 6 | 24 Dec 1953 | I580 | |
| 7 | 29 Jun 1978 | I1598 | |
| 8 | 29 Apr 1952 | I2155 | |
| 9 | 10 Jul 1952 | I1882 | |
| 10 | 19 Jun 2001 | I1566 | |
| 11 | 21 Jan 1963 | I952 | |
| 12 | 29 Jun 1956 | I2157 | |
| 13 | 3 Jun 1952 | I552 | |
| 14 | 1 Nov 1990 | I557 | |
| 15 | Abt 1986 | I555 | |
| 16 | 16 Apr 1967 | I558 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1940 | I3685 | |
| 2 | 27 May 1940 | I1569 | |
| 3 | 28 Oct 1945 | I1675 | |
| 4 | 10 Jul 1942 | I580 | |
| 5 | 28 Feb 1942 | I2206 | |
| 6 | 30 May 1940 | I2429 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Misc |
Person ID | |
|---|---|---|---|
| 1 | Abt 1930 | I580 | |
| 2 | I649 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1920 | I580 | |
| 2 | 3 Apr 1928 | I1562 | |
| 3 | Abt 1917 | I570 |
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLACK / STEPHENSON | 10 Apr 1926 | F219 |
| 2 | BROWN / ROBERTSON | F505 | |
| 3 | COLE / | F792 | |
| 4 | DANIELS / PAYNE | F752 | |
| 5 | DRENNAN / ANDREWS | F231 | |
| 6 | ETHERIDGE / GERKE | F766 | |
| 7 | FARRAGHER / TAYLOR | F639 | |
| 8 | FLATMAN / PAYNE | 13 Apr 1936 | F497 |
| 9 | GIBB / HAIN-SAUNDERS | 26 Aug 1950 | F1580 |
| 10 | GOFF / LUCRAFT | 14 Jul 1951 | F529 |
| 11 | KINGSTON / PANOZZO | F616 | |
| 12 | LUCRAFT / STEWARD | 1926 | F226 |
| 13 | MCKINNON / PAYNE | 1932 | F504 |
| 14 | PAYNE / BEATTIE | F753 | |
| 15 | PAYNE / GRAHAM | 3 Nov 1928 | F491 |
| 16 | PAYNE / WHARTON | F754 | |
| 17 | PYKE / LUCRAFT | F300 | |
| 18 | SAGGERS / O'MAHONY | 1931 | F810 |
| 19 | SAGGERS / SEYMOUR | 1958 | F1194 |
| 20 | WILLIAMS / MORGAN | F1432 | |
| 21 | WILLIAMS / NORTON | F881 |