Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1903 | I2633 | |
| 2 | 1880 | I2600 | |
| 3 | 22 Jun 1889 | I2620 | |
| 4 | 5 Jan 1888 | I2613 | |
| 5 | 6 Feb 1897 | I2629 | |
| 6 | 7 Jan 1899 | I2631 | |
| 7 | 2 Mar 1886 | I2611 | |
| 8 | 29 Aug 1896 | I2627 | |
| 9 | 19 Nov 1892 | I2623 | |
| 10 | 18 Jun 1905 | I2636 | |
| 11 | 4 May 1891 | I2621 | |
| 12 | 18 Nov 1900 | I2632 | |
| 13 | 1892 | I2615 | |
| 14 | 1895 | I2624 | |
| 15 | 1898 | I2630 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1889 | I2620 | |
| 2 | 15 Jun 1956 | I2605 | |
| 3 | 3 Aug 1920 | I2622 | |
| 4 | I4038 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GOLEBY / KNIGHT | 27 Dec 1926 | F871 |
| 2 | KNIGHT / DENMAN | 19 Jun 1907 | F854 |